Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
| Field summary for Sex | ||
|---|---|---|
| Please enter your sex | ||
| Answer | Count | Percentage |
| Male (G1) | 45 | 14.38% |
| Female (G2) | 58 | 18.53% |
| Other | 0 | 0.00% |
| No answer | 0 | 0.00% |
| Not completed or Not displayed | 210 | 67.09% |
![]() |
| Field summary for Education | ||
|---|---|---|
| What is your highest level of educational attainment | ||
| Answer | Count | Percentage |
| Some High School (1) | 3 | 0.96% |
| High School Graduate (2) | 7 | 2.24% |
| Some College (3) | 38 | 12.14% |
| College Graduate (4) | 25 | 7.99% |
| Some Postgraduate (5) | 10 | 3.19% |
| Postgraduate (6) | 20 | 6.39% |
| No answer | 0 | 0.00% |
| Not completed or Not displayed | 210 | 67.09% |
![]() |
| Field summary for Income | ||
|---|---|---|
| Choose the answer that best describes your current financial situation | ||
| Answer | Count | Percentage |
| I’m destitute. I don’t have enough to eat. I don’t have a home to live in (1) | 2 | 0.64% |
| I’m poor, but I have a home. Still, I often go hungry (2) | 4 | 1.28% |
| I’m poor, but I’m not hungry, and even have a few things to call my own (3) | 29 | 9.27% |
| I make enough to survive comfortably and have some fun (4) | 38 | 12.14% |
| I’m middle class, I have an average house, a car or two, and bills up to my ying-yang (5) | 18 | 5.75% |
| I’m upper middle class. I have a bigger than average house, two or more cars, and bills up to my ying-yang (6) | 8 | 2.56% |
| I’m starting to peak into the upper echelons. My house is getting bigger, my cars are getting nicer, and I can take a big trip once in a while (7) | 4 | 1.28% |
| I’m wealthy. I have everything I need, and almost everything I want, but I still got bills up to my ying-yang (8) | 0 | 0.00% |
| I’m uber rich, and I don’t know why I’m even reading this survey (9) | 0 | 0.00% |
| No answer | 0 | 0.00% |
| Not completed or Not displayed | 210 | 67.09% |
![]() |
| Field summary for LifeInterests | ||
|---|---|---|
| Please choose the general life interests that apply. | ||
| Answer | Count | Percentage |
| I’m a student of the social sciences (1) | 85 | 27.16% |
| I’m a student of the humanities (2) | 18 | 5.75% |
| I’m a student of the sciences (3) | 17 | 5.43% |
| I’m a student of the professions (4) | 13 | 4.15% |
| I’m a student of the arts (5) | 18 | 5.75% |
![]() |