Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
Name Last modified Size DescriptionParent Directory 13-Jan-2005 08:14 -
mag.html 31-Mar-2003 14:59 60k
korgen.html 31-Mar-2003 14:59 21k
ia.html 31-Mar-2003 14:59 47k
dubeski.html 31-Mar-2003 14:59 42k
mag.ixml 31-Mar-2003 14:30 62k
ia.ixml 31-Mar-2003 14:30 49k
dubeski.ixml 31-Mar-2003 14:30 43k
korgen.ixml 31-Mar-2003 14:30 23k
mag-fig1.gif 24-May-2002 18:06 2k
mag-tbl1.gif 24-May-2002 18:06 3k
mag-fig5.gif 24-May-2002 18:06 8k
mag-fig4.gif 24-May-2002 18:06 10k
given as a source or destination, 24-May-2002 18:06 10k
mag-tbl2.gif 24-May-2002 18:05 23k
mag-fig3.gif 24-May-2002 18:05 9k
mag-fig2.gif 24-May-2002 18:05 2k
any problem 24-May-2002 18:05 10k
2000. 24-May-2002 18:05 1k
ia-tbl7.gif 24-May-2002 18:05 4k
ia-tbl6.gif 24-May-2002 18:05 4k
ia-tbl5.gif 24-May-2002 18:05 4k
ia-tbl4.gif 24-May-2002 18:05 4k
ia-tbl3.gif 24-May-2002 18:05 4k
ia-tbl2.gif 24-May-2002 18:05 5k
ia-tbl1.gif 24-May-2002 18:05 3k
ia-fig3.gif 24-May-2002 18:05 8k
ia-fig2.gif 24-May-2002 18:05 7k
ia-fig1.gif 24-May-2002 18:05 7k
korgen-tbl8.gif 24-May-2002 18:05 2k
korgen-tbl7.gif 24-May-2002 18:05 2k
korgen-tbl6.gif 24-May-2002 18:05 2k
korgen-tbl5.gif 24-May-2002 18:05 2k
korgen-tbl4.gif 24-May-2002 18:05 2k
korgen-tbl3.gif 24-May-2002 18:05 2k
ia-appendixb.gif 24-May-2002 18:05 5k
korgen-tbl2.gif 24-May-2002 18:05 2k
korgen-tbl1.gif 24-May-2002 18:05 3k
Apache/1.3.27 Server at www.sociology.org Port 80